Лямбда-зонд BOSCH 0 258 986 602
- Характеристики:
- Количество полюсов: 4
- Рекомендуемый интервал технического обслуживания [км]: 160000
- Присоединение / зажим: при необходимости штекерное соединение подогнать
Acura
| Legend |
Alfa romeo
| 147 | ||
| 156 | ||
| 159 | ||
| 166 |
Audi
| A1 | ||
| A3 | ||
| A4 | ||
| A5 | ||
| A6 | ||
| A7 | ||
| A8 | ||
| Q3 | ||
| Q5 | ||
| Q7 | ||
| R8 | ||
| TT |
BMW
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| X1 | ||
| X3 | ||
| X4 | ||
| X5 | ||
| X6 |
Cadillac
| CTS | ||
| SRX |
Chery
| Kimo | ||
| Tiggo |
Chevrolet
| Aveo | ||
| Blazer | ||
| Camaro | ||
| Captiva | ||
| Cruze | ||
| Evanda | ||
| Hhr | ||
| Lacetti | ||
| Niva | ||
| Orlando | ||
| Spark | ||
| Tacuma | ||
| Tahoe |
Chrysler
| 300 | ||
| Neon | ||
| Pacifica | ||
| Sebring | ||
| Town & Country |
Citroen
| Berlingo | ||
| C1 | ||
| C3 | ||
| C4 | ||
| C5 | ||
| Ds3 | ||
| Ds4 | ||
| Ds5 | ||
| Nemo | ||
| Xsara |
Dacia
| Dokker | ||
| Lodgy | ||
| Logan | ||
| Sandero |
Daewoo
| Evanda | ||
| Kalos | ||
| Lacetti | ||
| Matiz | ||
| Nexia | ||
| Nubira |
Daihatsu
| Charade | ||
| Gran Move | ||
| Hijet | ||
| Materia | ||
| Sirion | ||
| Terios |
Dodge
| Avenger | ||
| Caliber | ||
| Caravan | ||
| Grand Caravan | ||
| Journey | ||
| Neon |
Fiat
| Bravo | ||
| Croma | ||
| Doblo | ||
| Fiorino | ||
| Idea | ||
| Linea | ||
| Palio | ||
| Panda | ||
| Punto | ||
| Stilo | ||
| Ulysse |
Ford
| B-Max | ||
| C-Max | ||
| Courier | ||
| Explorer | ||
| F-150 | ||
| Fiesta | ||
| Focus | ||
| Fusion | ||
| Galaxy | ||
| Ka | ||
| Kuga | ||
| Mondeo | ||
| Ranger | ||
| S-max | ||
| Taurus | ||
| Transit | ||
| Transit Connect | ||
| Transit Courier |
Honda
| Accord | ||
| Civic | ||
| CR-V | ||
| FR-V | ||
| HR-V | ||
| Insight | ||
| Jazz | ||
| Legend | ||
| Prelude | ||
| S2000 | ||
| Shuttle | ||
| Stream |
Hyundai
| Accent | ||
| Coupe | ||
| Elantra | ||
| Genesis | ||
| Getz | ||
| Grandeur | ||
| i10 | ||
| i20 | ||
| i30 | ||
| i40 | ||
| ix20 | ||
| ix35 | ||
| ix55 | ||
| Matrix | ||
| Santa Fé | ||
| Sonata | ||
| Tiburon | ||
| Trajet | ||
| Tucson | ||
| Veloster | ||
| XG |
Infiniti
| EX | ||
| FX | ||
| G | ||
| M | ||
| Q60 | ||
| Q70 | ||
| QX50 | ||
| QX56 | ||
| QX70 |
Jaguar
| Xj | ||
| Xjsc |
Jeep
| Commander | ||
| Compass | ||
| Grand Cherokee | ||
| Patriot | ||
| Wrangler |
Kia
| Carens | ||
| Ceed | ||
| Cerato | ||
| Joice | ||
| Magentis | ||
| Opirus | ||
| Optima | ||
| Picanto | ||
| Pro ceed | ||
| Rio | ||
| Sorento | ||
| Soul | ||
| Sportage |
Land Rover
| Freelander | ||
| Range rover Evoque |
Lexus
| ES | ||
| GS | ||
| GX | ||
| IS | ||
| LS | ||
| LX | ||
| RX |
Mazda
| 2 | ||
| 3 | ||
| 323 | ||
| 6 | ||
| MPV | ||
| MX-3 | ||
| MX-5 | ||
| Premacy | ||
| RX-8 |
Mercedes
Mitsubishi
| Carisma | ||
| Colt | ||
| Eclipse | ||
| Galant | ||
| Grandis | ||
| L200 | ||
| L300 | ||
| L400 | ||
| Lancer | ||
| Outlander | ||
| Pajero | ||
| Pajero Sport | ||
| Space Star | ||
| Space Wagon |
Nissan
| Almera | ||
| Altima | ||
| GT-R | ||
| Maxima | ||
| Micra | ||
| Navara | ||
| Note | ||
| Pathfinder | ||
| Primera | ||
| Qashqai | ||
| Sentra | ||
| Teana | ||
| Tiida | ||
| X-Trail |
Opel
| Agila | ||
| Antara | ||
| Astra | ||
| Combo | ||
| Corsa | ||
| Insignia | ||
| Meriva | ||
| Mokka | ||
| Omega | ||
| Signum | ||
| Tigra | ||
| Vectra | ||
| Zafira |
Peugeot
| 107 | ||
| 2008 | ||
| 207 | ||
| 208 | ||
| 3008 | ||
| 308 | ||
| 407 | ||
| 5008 | ||
| 508 | ||
| Partner | ||
| RCZ |
Porsche
| Cayenne | ||
| Panamera |
Renault
| Captur | ||
| Clio | ||
| Dokker | ||
| Duster | ||
| Espace | ||
| Fluence | ||
| Grand scenic | ||
| Kadjar | ||
| Kangoo | ||
| Laguna | ||
| Latitude | ||
| Logan | ||
| Megane | ||
| Modus | ||
| Sandero | ||
| Scenic | ||
| Symbol | ||
| Twingo |
Rover
| 400 |
Saab
| 9-3 | ||
| 9-5 |
Seat
| Alhambra | ||
| Altea | ||
| Cordoba | ||
| Exeo | ||
| Ibiza | ||
| Leon | ||
| Toledo |
Skoda
| Fabia | ||
| Octavia | ||
| Rapid | ||
| Roomster | ||
| Superb | ||
| Yeti |
Smart
| Forfour | ||
| Fortwo |
Subaru
| Forester | ||
| Impreza | ||
| Legacy | ||
| Outback |
Suzuki
| Alto | ||
| Baleno | ||
| Grand Vitara | ||
| Ignis | ||
| Jimny | ||
| Liana | ||
| Splash | ||
| Swift | ||
| SX4 | ||
| Vitara | ||
| Wagon R | ||
| X-90 |
Toyota
| 4Runner | ||
| Auris | ||
| Avalon | ||
| Avensis | ||
| Aygo | ||
| Camry | ||
| Carina | ||
| Celica | ||
| Corolla | ||
| Corolla Verso | ||
| Fj cruiser | ||
| Highlander | ||
| Hilux | ||
| Land Cruiser | ||
| Land Cruiser Prado | ||
| Matrix | ||
| Previa | ||
| Prius | ||
| Rav 4 | ||
| Sequoia | ||
| Sienna | ||
| Tundra | ||
| Venza | ||
| Yaris |
Volkswagen
| Amarok | ||
| Beetle | ||
| Bora | ||
| Caddy | ||
| Eos | ||
| Fox | ||
| Golf | ||
| Jetta | ||
| Lupo | ||
| Multivan | ||
| New beetle | ||
| Passat | ||
| Phaeton | ||
| Polo | ||
| Scirocco | ||
| Sharan | ||
| Tiguan | ||
| Touareg | ||
| Touran | ||
| Transporter |
Volvo
| C30 | ||
| C70 | ||
| S40 | ||
| S60 | ||
| S70 | ||
| S80 | ||
| V40 | ||
| V40 MV | ||
| V50 | ||
| V60 | ||
| V70 | ||
| Xc60 | ||
| Xc90 |
BMW 11 78 7 526 262
BMW 11 78 7 539 125
BMW 11 78 7 539 126
BMW 11 78 7 539 137
BMW 11 78 7 544 654
BMW 11 78 7 544 655
BMW 11 78 7 545 074
BMW 11 78 7 545 075
BUICK 9 639 4004
BUICK 96934004
CHRYSLER 04671 052
CHRYSLER 05293038AB
CHRYSLER 39210 02610
CHRYSLER 39210 02620
CHRYSLER 4671 052
CHRYSLER 5293 038AB
CHRYSLER 56027 978
CHRYSLER 56028 233 AA
CHRYSLER 56028 235 AA
CHRYSLER 56028 586 AA
CHRYSLER 56028 587 AA
CHRYSLER 56028 998 AB
CHRYSLER 56029084AA
CHRYSLER 56029085AA
CHRYSLER 56029 333 AA
CHRYSLER 56041213AC
CHRYSLER 56041 344 AC
CHRYSLER 56041345AB
CHRYSLER 56041 345 AC
CHRYSLER 56041 345 AD
CHRYSLER 56041 345 AE
CHRYSLER 56041 731AA
CHRYSLER 56041732AA
CHRYSLER 56041 941AA
CHRYSLER 56041 942 AA
CHRYSLER 56044 580 AA
CHRYSLER 56044 581 AA
CHRYSLER 56044 582 AA
CHRYSLER 56044 583 AA
CHRYSLER 56044 5841 AA
CHRYSLER MD143 490
CHRYSLER MD164 422
CHRYSLER MD164423
CHRYSLER MD165083
CHRYSLER MD181 398
CHRYSLER MD183 145
CHRYSLER MD183 399
CHRYSLER MD184 939
CHRYSLER MD185 334
CHRYSLER MD186 392
CHRYSLER MD186990
CHRYSLER MD186 992
CHRYSLER MD189 007
CHRYSLER MD192 071
CHRYSLER MD192 072
CHRYSLER MD192 091
CHRYSLER MD302 068
CHRYSLER MD305 145
CHRYSLER MD305 147
CHRYSLER MD305 149
CHRYSLER MD313 819
CHRYSLER MD335 051
CHRYSLER MD345 230
CHRYSLER MN158 759
CHRYSLER MR507 387
CHRYSLER MR560 365
CITROEN/PEUGEOT 1618 V3
CITROEN/PEUGEOT 1628 KP
CITROEN/PEUGEOT 1628 SW
CITROEN/PEUGEOT 1628 TH
CITROEN/PEUGEOT E144007
DAIHATSU 89465 14120
DAIHATSU 89465 52540
DAIHATSU 89465 87113 000
DAIHATSU 89465 97207
DAIHATSU 89465 97218 000
DAIHATSU 89465 97221
DAIHATSU 89465 97221 000
DAIHATSU 89465 97403
DAIHATSU 89465 97403 000
DAIHATSU 89465 97405
DAIHATSU 89465 97405 000
DAIHATSU 89465 97504
DAIHATSU 89465 97508
DAIHATSU 89465 97509
DAIHATSU 89465-B2100
EAGLE MD183399
EAGLE MD184939
EAGLE MD185334
EAGLE MD185335
EAGLE MD186392
EAGLE MD189007
EAGLE MD302068
EAGLE MD313819
