Герметик ELRING 036.163
- Характеристики:
- хим. Свойство: продолжительно-гибкий
- хим. Свойство: не содержающий растворителя
- хим. Свойство: УФ-стойкий
- Тип контейнера: тюбик
- Содержание: 70
- Материал: силикон
- область температуры от [°C]: -60
- Диапазон температуры до [°C]: 300
- Цвет: серый
- также продается как универсальный артикул, см. артикул №: 036.163 Dirko
Acura
| MDX | ||
| RDX | ||
| TL | ||
| TSX |
Audi
| A6 | ||
| A7 | ||
| A8 |
BMW
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 7 | ||
| i3 | ||
| X1 |
Chery
| Tiggo |
Chevrolet
| Alero | ||
| Aveo | ||
| Captiva | ||
| Cruze | ||
| Epica | ||
| Hhr | ||
| Lacetti | ||
| Niva | ||
| Orlando | ||
| Spark | ||
| Tacuma | ||
| Volt |
Chrysler
| 300 | ||
| Cirrus | ||
| Saratoga | ||
| Sebring | ||
| Stratus | ||
| Voyager |
Citroen
| Berlingo | ||
| C-crosser | ||
| C-elysee | ||
| C1 | ||
| C2 | ||
| C3 | ||
| C4 | ||
| C5 | ||
| C6 | ||
| C8 | ||
| Ds3 | ||
| Ds4 | ||
| Ds5 | ||
| Jumper | ||
| Jumpy | ||
| Nemo | ||
| Saxo | ||
| Synergie | ||
| Xantia | ||
| Xm | ||
| Xsara | ||
| Zx |
Dacia
| Dokker | ||
| Lodgy | ||
| Logan | ||
| Sandero |
Daewoo
| Espero | ||
| Kalos | ||
| Lacetti | ||
| Lanos | ||
| Matiz | ||
| Nexia | ||
| Nubira | ||
| Tico |
Daihatsu
| Charade | ||
| Cuore | ||
| Materia | ||
| Rocky | ||
| Sirion | ||
| Terios |
Dodge
| Avenger | ||
| Caliber | ||
| Caravan | ||
| Journey | ||
| Ram Van | ||
| Stratus |
Fiat
| Ducato | ||
| Freemont | ||
| Scudo | ||
| Ulysse |
Ford
| B-Max | ||
| C-Max | ||
| Courier | ||
| Edge | ||
| Fiesta | ||
| Focus | ||
| Fusion | ||
| Galaxy | ||
| Granada | ||
| Kuga | ||
| Mondeo | ||
| Probe | ||
| Ranger | ||
| S-max | ||
| Scorpio | ||
| Transit | ||
| Transit Connect | ||
| Transit Courier |
Geely
| Ck | ||
| Emgrand 7 |
GREAT WALL
| Hover | ||
| Voleex |
Honda
| Accord | ||
| Civic | ||
| CR-V | ||
| FR-V | ||
| HR-V | ||
| Legend | ||
| Shuttle | ||
| Stream |
Hyundai
| Accent | ||
| Coupe | ||
| Elantra | ||
| Galloper | ||
| Genesis | ||
| Getz | ||
| Grand Santa Fé | ||
| Grandeur | ||
| H-1 | ||
| H100 | ||
| H200 | ||
| H300 | ||
| i10 | ||
| i20 | ||
| i30 | ||
| i40 | ||
| ix20 | ||
| ix35 | ||
| ix55 | ||
| Lantra | ||
| Matrix | ||
| Pony | ||
| Santa Fé | ||
| Sonata | ||
| Terracan | ||
| Tiburon | ||
| Trajet | ||
| Tucson | ||
| Veloster | ||
| XG |
Infiniti
| FX | ||
| G |
ISUZU
| Trooper |
Jaguar
| X-type | ||
| Xf | ||
| Xj | ||
| Xk |
Jeep
| Cherokee | ||
| Commander | ||
| Compass | ||
| Grand Cherokee | ||
| Patriot |
Kia
| Besta | ||
| Carens | ||
| Carnival | ||
| Ceed | ||
| Cerato | ||
| Clarus | ||
| Joice | ||
| K2500 | ||
| K2700 | ||
| Magentis | ||
| Opirus | ||
| Optima | ||
| Picanto | ||
| Pregio | ||
| Pro ceed | ||
| Rio | ||
| Sephia | ||
| Shuma | ||
| Sorento | ||
| Soul | ||
| Sportage | ||
| Venga |
Land Rover
| Defender | ||
| Discovery | ||
| Freelander | ||
| Range rover | ||
| Range rover Evoque |
Lexus
| CT | ||
| ES | ||
| GS | ||
| GX | ||
| IS | ||
| LS | ||
| LX | ||
| NX | ||
| RX |
Mazda
| 121 | ||
| 2 | ||
| 3 | ||
| 323 | ||
| 5 | ||
| 6 | ||
| 626 | ||
| CX-7 | ||
| E-series | ||
| MPV | ||
| MX-5 | ||
| Premacy | ||
| Tribute | ||
| Xedos 6 |
Mercedes
Mini
| Clubman | ||
| Clubvan | ||
| Cooper | ||
| Coupe | ||
| Paceman |
Mitsubishi
| ASX | ||
| Carisma | ||
| Colt | ||
| Eclipse | ||
| Galant | ||
| Grandis | ||
| L200 | ||
| L300 | ||
| L400 | ||
| Lancer | ||
| Outlander | ||
| Pajero | ||
| Pajero Sport | ||
| Space Star | ||
| Space Wagon |
Nissan
| Almera | ||
| Altima | ||
| Cefiro | ||
| Interstar | ||
| Juke | ||
| Kubistar | ||
| Maxima | ||
| Micra | ||
| Murano | ||
| Navara | ||
| Note | ||
| Pathfinder | ||
| Patrol | ||
| Primera | ||
| Qashqai | ||
| Sentra | ||
| Skyline | ||
| Sunny | ||
| Teana | ||
| Terrano | ||
| Tiida | ||
| X-Trail |
Opel
| Agila | ||
| Ampera | ||
| Antara | ||
| Astra | ||
| Combo | ||
| Corsa | ||
| Insignia | ||
| Meriva | ||
| Mokka | ||
| Monterey | ||
| Movano | ||
| Omega | ||
| Signum | ||
| Tigra | ||
| Vectra | ||
| Zafira |
Peugeot
| 1007 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 2008 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 3008 | ||
| 301 | ||
| 306 | ||
| 307 | ||
| 308 | ||
| 4007 | ||
| 4008 | ||
| 405 | ||
| 406 | ||
| 407 | ||
| 5008 | ||
| 508 | ||
| 605 | ||
| 607 | ||
| 806 | ||
| 807 | ||
| Bipper | ||
| Boxer | ||
| Expert | ||
| Partner | ||
| RCZ |
Porsche
| Cayenne |
Renault
| Captur | ||
| Clio | ||
| Dokker | ||
| Duster | ||
| Espace | ||
| Fluence | ||
| Grand scenic | ||
| Kadjar | ||
| Kangoo | ||
| Koleos | ||
| Laguna | ||
| Latitude | ||
| Logan | ||
| Master | ||
| Megane | ||
| Modus | ||
| Safrane | ||
| Sandero | ||
| Scenic | ||
| Symbol | ||
| Talisman | ||
| Twingo |
Rover
| 75 | ||
| 800 |
Saab
| 9-3 | ||
| 9-5 | ||
| 9000 |
Smart
| Cabrio | ||
| City-Coupe | ||
| Crossblade | ||
| Forfour | ||
| Fortwo | ||
| Roadster |
Subaru
| Forester | ||
| Impreza | ||
| Legacy | ||
| Outback | ||
| Xv |
Suzuki
| Alto | ||
| Baleno | ||
| Grand Vitara | ||
| Ignis | ||
| Jimny | ||
| Liana | ||
| Splash | ||
| Swift | ||
| SX4 | ||
| Vitara | ||
| Wagon R | ||
| X-90 |
Toyota
Volvo
| C30 | ||
| C70 | ||
| S40 | ||
| S60 | ||
| S80 | ||
| V40 | ||
| V40 MV | ||
| V50 | ||
| V60 | ||
| V70 | ||
| Xc60 |
ЗАЗ
| Sens |
BMW 07 58 0 397 777
BMW 83 19 0 301 463
BMW 83 19 0 404 517
CHRYSLER 68082860AA
CHRYSLER 82300234
FIAT/ALFA/LANCIA 68082860AA
FIAT/ALFA/LANCIA 71713687
FIAT/ALFA/LANCIA 71753861
FIAT/ALFA/LANCIA 82300234
FORD 1 128 984
FORD 1 842 621
FORD 2U7J-M4G323-AA
FORD YS4J-M4G320-AA
FORD YS4J-M4G320-AB
HINO S0413-21211
Honda/Acura 08718-0001
Honda/Acura 08718-0004
Honda/Acura 08CRA-HLG-120G
LAND ROVER RTC 3254
MAZDA 0000-77-1217-ES
MAZDA TB12-27-C00
MERCEDES-BENZ A 001 989 61 20
MITSUBISHI 1000A992
MITSUBISHI MD970389
MITSUBISHI MD997110
MITSUBISHI MD997740
MITSUBISHI MZ100191EX
Nissan/Infiniti 999MP-1217HP
Nissan/Infiniti 999MP-A7007
OPEL 90 511 124
OPEL 90 543 772
OPEL 93 160 373
OPEL 93 160 951
OPEL 93 165 267
OPEL 93 740 028
PORSCHE 000 043 203 73
RENAULT 50 21 220 017
RENAULT 77 11 223 369
RENAULT 77 11 428 232
RENAULT 77 11 431 419
SCANIA 1 111 375
SCANIA 1 446 215
SCANIA 1 446 216
SUBARU 004403007
SUZUKI 93691-80030
SUZUKI 93691-80030-000
SUZUKI 99000-31250
SUZUKI 99000-31250-000
VAG D 176 600 A1
VOLVO 1161758
