Герметик VICTOR REINZ 70-31414-10
- Характеристики:
- Версия: Dichtmasse
- Тип контейнера: тюбик
- Содержание: 70
- Материал: силикон
- хим. Свойство: отвержденный
- хим. Свойство: не содержающий растворителя
- хим. Свойство: продолжительно-гибкий
- область температуры от [°C]: -50
- Диапазон температуры до [°C]: 300
- Цвет: антрацит
- Страна регистрации бренда: Германия
- хим. Свойство: продолжительно-гибкий
- хим. Свойство: не содержающий растворителя
- хим. Свойство: УФ-стойкий
- Тип контейнера: тюбик
- Содержание: 70
- Материал: силикон
- область температуры от [°C]: -60
- Диапазон температуры до [°C]: 300
- Цвет: серый
- также продается как универсальный артикул, см. артикул №: 036.163 Dirko
Alfa romeo
| 147 | ||
| 156 | ||
| 159 | ||
| 164 | ||
| 166 | ||
| 75 | ||
| Giulietta | ||
| Mito |
Audi
| A1 | ||
| A2 | ||
| A3 | ||
| A4 | ||
| A5 | ||
| A6 | ||
| A7 | ||
| A8 | ||
| Q3 | ||
| Q5 | ||
| Q7 | ||
| R8 | ||
| TT |
BMW
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| X1 | ||
| X3 | ||
| X4 | ||
| X5 | ||
| X6 |
Chevrolet
| Aveo | ||
| Captiva | ||
| Cruze | ||
| Epica | ||
| Lacetti | ||
| Niva | ||
| Orlando | ||
| Spark | ||
| Volt |
Chrysler
| 300 | ||
| Sebring | ||
| Town & Country |
Citroen
| Ax | ||
| Berlingo | ||
| C-crosser | ||
| C-elysee | ||
| C1 | ||
| C2 | ||
| C3 | ||
| C4 | ||
| C5 | ||
| C6 | ||
| C8 | ||
| Ds3 | ||
| Ds4 | ||
| Ds5 | ||
| Jumper | ||
| Jumpy | ||
| Nemo | ||
| Saxo | ||
| Synergie | ||
| Xantia | ||
| Xm | ||
| Xsara | ||
| Zx |
Dacia
| Logan | ||
| Sandero |
Daewoo
| Kalos | ||
| Lacetti | ||
| Lanos | ||
| Matiz | ||
| Nexia | ||
| Nubira | ||
| Tico |
DAF
| CF 65 | ||
| LF 45 | ||
| LF 55 |
Daihatsu
| Charade | ||
| Cuore | ||
| Feroza | ||
| Hijet | ||
| Materia | ||
| Rocky | ||
| Sirion | ||
| Terios |
Dodge
| Avenger | ||
| Caliber | ||
| Journey |
Fiat
| 500 | ||
| 500C | ||
| 500L | ||
| 500X | ||
| Bravo | ||
| Croma | ||
| Doblo | ||
| Ducato | ||
| Fiorino | ||
| Freemont | ||
| Idea | ||
| Linea | ||
| Marea | ||
| Multipla | ||
| Palio | ||
| Panda | ||
| Punto | ||
| Qubo | ||
| Scudo | ||
| Stilo | ||
| Tipo | ||
| Ulysse | ||
| Uno |
Ford
| B-Max | ||
| C-Max | ||
| Courier | ||
| Fiesta | ||
| Focus | ||
| Fusion | ||
| Galaxy | ||
| Ka | ||
| Kuga | ||
| Mondeo | ||
| Probe | ||
| Ranger | ||
| S-max | ||
| Transit | ||
| Transit Connect | ||
| Transit Courier |
Honda
| Accord | ||
| City | ||
| Civic | ||
| CR-V | ||
| FR-V | ||
| Jazz | ||
| S2000 | ||
| Shuttle | ||
| Stream |
Hyundai
| Accent | ||
| Coupe | ||
| Elantra | ||
| Galloper | ||
| Getz | ||
| Grandeur | ||
| i10 | ||
| i20 | ||
| i30 | ||
| i40 | ||
| ix20 | ||
| ix35 | ||
| Lantra | ||
| Matrix | ||
| Santa Fé | ||
| Sonata | ||
| Trajet | ||
| Tucson | ||
| Veloster |
Jeep
| Cherokee | ||
| Commander | ||
| Compass | ||
| Grand Cherokee | ||
| Patriot | ||
| Wrangler |
Kia
| Carens | ||
| Carnival | ||
| Ceed | ||
| Cerato | ||
| Clarus | ||
| Joice | ||
| K2700 | ||
| Magentis | ||
| Picanto | ||
| Pregio | ||
| Pro ceed | ||
| Rio | ||
| Sephia | ||
| Sorento | ||
| Soul | ||
| Sportage | ||
| Venga |
Land Rover
| Defender | ||
| Discovery | ||
| Freelander | ||
| Range rover Evoque |
Lexus
| ES | ||
| GS | ||
| IS | ||
| LS | ||
| NX | ||
| RX |
Mazda
| 121 | ||
| 2 | ||
| 3 | ||
| 323 | ||
| 5 | ||
| 6 | ||
| 626 | ||
| CX-5 | ||
| CX-7 | ||
| CX-9 | ||
| Demio | ||
| E-series | ||
| MPV | ||
| MX-3 | ||
| MX-5 | ||
| MX-6 | ||
| Premacy | ||
| Tribute | ||
| Xedos 6 | ||
| Xedos 9 |
Mercedes
Mini
| Cabrio | ||
| Clubman | ||
| Clubvan | ||
| Cooper | ||
| Countryman | ||
| Coupe | ||
| Paceman | ||
| Roadster |
Mitsubishi
| ASX | ||
| Carisma | ||
| Colt | ||
| Eclipse | ||
| Galant | ||
| Grandis | ||
| L200 | ||
| L300 | ||
| L400 | ||
| Lancer | ||
| Outlander | ||
| Pajero | ||
| Space Star | ||
| Space Wagon |
Nissan
| Almera | ||
| Kubistar | ||
| Maxima | ||
| Micra | ||
| Murano | ||
| Navara | ||
| Note | ||
| Pathfinder | ||
| Primastar | ||
| Primera | ||
| Qashqai | ||
| Sunny | ||
| Teana | ||
| Terrano | ||
| X-Trail |
Opel
| Agila | ||
| Ampera | ||
| Antara | ||
| Astra | ||
| Combo | ||
| Corsa | ||
| Insignia | ||
| Meriva | ||
| Mokka | ||
| Movano | ||
| Omega | ||
| Signum | ||
| Sintra | ||
| Tigra | ||
| Vectra | ||
| Vivaro | ||
| Zafira |
Peugeot
| 1007 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 2008 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 3008 | ||
| 301 | ||
| 306 | ||
| 307 | ||
| 308 | ||
| 309 | ||
| 4007 | ||
| 405 | ||
| 406 | ||
| 407 | ||
| 5008 | ||
| 508 | ||
| 605 | ||
| 607 | ||
| 806 | ||
| 807 | ||
| Boxer | ||
| Expert | ||
| Partner | ||
| RCZ |
Porsche
| Cayenne | ||
| Panamera |
Renault
| 19 | ||
| 21 | ||
| 25 | ||
| Clio | ||
| Duster | ||
| Espace | ||
| Fluence | ||
| Grand scenic | ||
| Kangoo | ||
| Koleos | ||
| Laguna | ||
| Latitude | ||
| Logan | ||
| Master | ||
| Megane | ||
| Modus | ||
| Premium | ||
| Safrane | ||
| Scenic | ||
| Symbol | ||
| Trafic | ||
| Twingo |
Saab
| 9-3 | ||
| 9-5 |
Seat
| Alhambra | ||
| Altea | ||
| Arosa | ||
| Cordoba | ||
| Exeo | ||
| Ibiza | ||
| Inca | ||
| Leon | ||
| Toledo |
Skoda
| Fabia | ||
| Felicia | ||
| Octavia | ||
| Rapid | ||
| Roomster | ||
| Superb | ||
| Yeti |
Smart
| Cabrio | ||
| City-Coupe | ||
| Crossblade | ||
| Forfour | ||
| Fortwo | ||
| Roadster |
Subaru
| Forester | ||
| Impreza | ||
| Legacy | ||
| Outback |
Suzuki
| Alto | ||
| Baleno | ||
| Grand Vitara | ||
| Ignis | ||
| Jimny | ||
| Liana | ||
| Splash | ||
| Swift | ||
| SX4 | ||
| Vitara | ||
| Wagon R | ||
| X-90 |
Toyota
| 4Runner | ||
| Auris | ||
| Avensis | ||
| Aygo | ||
| Camry | ||
| Carina | ||
| Celica | ||
| Corolla | ||
| Corolla Verso | ||
| Fj cruiser | ||
| Fortuner | ||
| Hiace | ||
| Highlander | ||
| Hilux | ||
| Land Cruiser | ||
| Land Cruiser Prado | ||
| Previa | ||
| Prius | ||
| Rav 4 | ||
| Sienna | ||
| Solara | ||
| Venza | ||
| Yaris |
Volkswagen
| Amarok | ||
| Beetle | ||
| Bora | ||
| Caddy | ||
| Crafter | ||
| Eos | ||
| Fox | ||
| Golf | ||
| Jetta | ||
| Lupo | ||
| Multivan | ||
| New beetle | ||
| Passat | ||
| Phaeton | ||
| Polo | ||
| Scirocco | ||
| Sharan | ||
| Tiguan | ||
| Touareg | ||
| Touran | ||
| Transporter | ||
| Up | ||
| Vento |
Volvo
| 340-360 | ||
| 850 | ||
| 960 | ||
| C30 | ||
| C70 | ||
| S40 | ||
| S60 | ||
| S70 | ||
| S80 | ||
| V40 | ||
| V40 MV | ||
| V50 | ||
| V60 | ||
| V70 | ||
| V90 | ||
| Xc60 | ||
| Xc70 | ||
| Xc90 |
BMW 07 58 9 056 979
BMW 11 12 1 262 571
BMW 1 312 756.4
BMW 1 315 530.4
DAF 1242 895
DEUTZ 0100 7910
DEUTZ 0100 9887
FIAT/ALFA/LANCIA 71713687
FORD 1 072 689
FORD 1 197 787
FORD 95VW 6722AA
FORD YM2J 19G204AA
Honda/Acura 087409-9986
KHD 0100 7910
KHD 0100 8383
KHD 0100 9887
MAGIRUS-DEUTZ 0100 7910
MAGIRUS-DEUTZ 0100 9887
MAN 04.10394.9272
MAN 04.10394.9292
MAZDA 8527-77-739
MERCEDES-BENZ A 001 989 29 20
MERCEDES-BENZ A 004 989 08 20
MITSUBISHI MD-997110
MITSUBISHI Z2156090
Nissan/Infiniti KP510-00150
OPEL 15 03 298
OPEL 15 03 302
OPEL 15 03 305
OPEL 15 10 181
OPEL 93 160 373
OPEL 93 165 267
RENAULT 77 01 404 452
RENAULT 77 11 236 172
SCANIA 584 004
SCANIA 584 010
SCANIA 584 106
SCANIA 584 125
Toyota/Lexus 00295-00102
Toyota/Lexus 00295-01208
Toyota/Lexus 00295-1281
Toyota/Lexus 08826-00080
Toyota/Lexus 08826-80010
VAG D 000 400
VAG D 176 404 A2
VOLVO 1 161 231-4
VOLVO 1 161 277-7
